macon county nc north carolina courthouse government
 
   
pay scale human resources macon county nc government courthouse

CONTACT:

Macon County Human Resources
5 West Main Street
Franklin, NC 28734

Mike Decker, Director
(828) 349-2020

Pam Perry, Personnel Specialist
(828) 349-2595

 

Macon County • Human Resources
Pay Scales

 Job Title   Class  Grade   MinGrade   MidGrade   MaxGrade 
ADMIN ASSISTANT I 43 25 25,629.00 32,036.00 38,445.00
ADMIN STAFF ASST 242 23 23,246.00 29,058.00 34,870.00
ADMIN SUPPORT ASST II 5 21 21,085.00 26,357.00 31,627.00
ADMIN SUPPORT ASST I 6 19 19,125.00 23,906.00 28,687.00
ADMIN RECEPTIONIST 4 18 18,215.00 22,768.00 27,321.00

ANIMAL SVCS DIRECTOR 313 32 36,063.00 45,079.00 54,095.00
ANIMAL SVCS OFFICER 314 25 25,629.00 32,036.00 38,445.00
ANIMAL SVCS SHELTER ATTENDANT 315 22 22,140.00 27,673.00 33,208.00

HR DIRECTOR / CLERK TO THE BOARD 1 34 39,758.00 49,698.00 59,640.00
HUMAN RESOURCES PERSONNEL SPECIALIST 120 26 26,910.00 33,638.00 40,366.00

BD OF ELECTIONS DIRECTOR 21 27 28,256.00 35,319.00 42,383.00
BD OF ELECTIONS DEPUTY DIRECTOR 244 24 24,409.00 30,509.00 36,612.00

BLDG & GROUNDS MAINT SUPERINTENDENT 12 34 39,758.00 49,698.00 59,640.00
BLDG & GROUNDS ASST MAINT SUPERINTENDENT 270 28 29,668.00 37,086.00 44,503.00

BUSINESS MGR II-PUBLIC WORKS & FLEET MANAGEMENT 317 28 29,668.00 37,086.00 44,503.00

DAY REPORTING CENTER COORD 114 29 31,152.00 38,940.00 46,727.00

DETENTION CAPTAIN 269 30 32,710.00 40,888.00 49,065.00
DETENTION CAPTAIN 281 30 32,710.00 40,888.00 49,065.00
DETENTION SERGEANT 240 26 26,910.00 33,638.00 40,366.00
DETENTION OFFICER 81 24 24,409.00 30,509.00 36,612.00

ECONOMIC DEVELOPMENT COORDINATOR 320 33 37,865.00 47,332.00 56,800.00

EMERGENCY SERVICES DIRECTOR 22 43 61,677.00 77,096.00 92,516.00
EMERGENCY SVCS-911 COMMUNICATONS TECH 297 32 36,063.00 45,079.00 54,095.00
EMERGENCY SERVICES ASSISTANT DIRECTOR 24 31 34,345.00 42,932.00 51,517.00
EMERGENCY SVCS-EMT SUPERVISOR 31 29 31,152.00 38,940.00 46,727.00
EMERGENCY SVCS-TELECOMMUNICATOR-LEAD-TAC 299 29 31,152.00 38,940.00 46,727.00
EMERGENCY SVCS-911 LEAD TECHNICIAN 301 28 29,668.00 37,086.00 44,503.00
EMERGENCY SVCS-EMT PARAMEDIC/TRAINING OFFICER 30 28 29,668.00 37,086.00 44,503.00
EMERGENCY SVCS-EMT PARAMEDIC 28 27 28,256.00 35,319.00 42,383.00
EMERGENCY SVCS-FIRE INSPECTOR III 264 28 29,668.00 37,086.00 44,503.00
EMERGENCY SVCS-EMT INTERMEDIATE 29 25 25,629.00 32,036.00 38,445.00
EMERGENCY SVCS-TELECOMMUNICATOR 23 23 23,246.00 29,058.00 34,870.00
EMERGENCY SVCS-911 FIELD TECHNICIAN II 253 20 20,081.00 25,101.00 30,122.00
EMERGENCY SVCS-911 FIELD TECHNICIAN I 27 19 19,125.00 23,906.00 28,687.00

FINANCE DIRECTOR 34 49 82,656.00 103,320.00 123,984.00
FINANCE-ACCOUNTANT 248 32 36,063.00 45,079.00 54,095.00
FINANCE-PURCHASING AGENT 306 32 36,063.00 45,079.00 54,095.00
FINANCE-ACCOUNTING / HR PERSONNEL SPECIALIST 247 30 32,710.00 40,888.00 49,065.00
FINANCE-ACCOUNTING SPECIALIST 228 27 28,256.00 35,319.00 42,383.00
FINANCE-ACCOUNTING ASSISTANT 236 25 25,629.00 32,036.00 38,445.00

HOUSING DIRECTOR 292 32 36,063.00 45,079.00 54,095.00
HOUSING COORDINATOR 291 27 28,256.00 35,319.00 42,383.00

HUMAN SVC-PLANNER/EVALUATOR II 307 34 39,758.00 49,698.00 59,640.00
HUMAN SVC-PLANNER/EVALUATOR I 305 32 36,063.00 45,079.00 54,095.00
HUMAN SVC-FOREIGN LANGUAGE
INTERPRETER II
302 25 25,629.00 32,036.00 38,445.00
HUMAN SVC-FOREIGN LANGUAGE
INTERPRETER l
280 22 22,140.00 27,673.00 33,208.00

INFORMATION TECHNOLOGY DIRECTOR 19 36 43,834.00 54,791.00 65,752.00
IT - ASSISTANT IT DIRECTOR 130 34 39,758.00 49,698.00 59,640.00
IT - NETWORK ADMINISTRATOR 245 32 36,063.00 45,079.00 54,095.00
IT - GIS ADMINISTRATOR 117 32 36,063.00 45,079.00 54,095.00
IT - NETWK TELCOM SECURITY SYS ADM 122 32 36,063.00 45,079.00 54,095.00
IT - ASSISTANT NETWK ADMINISTRATOR 308 30 32,710.00 40,888.00 49,065.00
IT - GIS ANALYST 284 30 32,710.00 40,888.00 49,065.00
IT - COMPUTER SUPPORT TECHNICIAN II 132 28 29,668.00 37,086.00 44,503.00
IT - COMPUTER SUPPORT TECHNICIAN I 131 25 25,629.00 32,036.00 38,445.00
IT - GIS TECHNICIAN 61 25 25,629.00 32,036.00 38,445.00

MAINTENANCE MECHANIC II - CUSTODIAL SUPV 311 25 25,629.00 32,036.00 38,445.00
MAINTENANCE MECHANIC II - HVAC SUPV 310 25 25,629.00 32,036.00 38,445.00
MAINTENANCE MECHANIC l 16 24 24,409.00 30,509.00 36,612.00
MAINTENANCE SUPV - PARKS & REC 70 24 24,409.00 30,509.00 36,612.00
MAINTENANCE WORKER II 271 21 21,085.00 26,357.00 31,627.00
MAINTENANCE WORKER l 13 19 19,125.00 23,906.00 28,687.00

OFFICE ASSISTANT IV 42 21 21,085.00 26,357.00 31,627.00
OFFICE ASSISTANT III 116 19 19,125.00 23,906.00 28,687.00

PARALEGAL 289 29 31,152.00 38,940.00 46,727.00

PARKS & REC DIRECTOR 71 32 36,063.00 45,079.00 54,095.00
PARKS & REC-ATHLETIC PROGRAM COORDINATOR 68 25 25,629.00 32,036.00 38,445.00
PARKS & REC-NANTAHALA SITE SUPV 312 25 25,629.00 32,036.00 38,445.00
PARKS & REC-SPECIAL ACTIVITIES COORD 277 25 25,629.00 32,036.00 38,445.00
PARKS & REC-BUILDING ATTENDANT 246 19 19,125.00 23,906.00 28,687.00
PARKS & REC-LEAD BUILDING ATTENDANT/CUSTODIAN 15 19 19,125.00 23,906.00 28,687.00
PARKS & REC-MAINTENANCE WORKER 69 19 19,125.00 23,906.00 28,687.00

PERMITTING,PLANNING & DEV(PP&D) DIRECTOR 155 36 43,834.00 54,791.00 65,752.00
PP & D-CHIEF BUILDING INSPECTOR 150 31 34,345.00 42,932.00 51,517.00
PP & D-COUNTY PLANNER 3 29 31,152.00 38,940.00 46,727.00
PP & D-ENVIRO. SVC. SPV. 304 29 31,152.00 38,940.00 46,727.00
PP & D-BUILDING CODE INSPECTOR III 258 28 29,668.00 37,086.00 44,503.00
PP & D-BUILDING CODE INSPECTOR II 257 27 28,256.00 35,319.00 42,383.00
PP & D-EROSION CONTROL OFFICER 304 27 28,256.00 35,319.00 42,383.00
PP & D-BUILDING CODE INSPECTOR I 17 26 26,910.00 33,638.00 40,366.00
PP & D-OFFICE ADMINISTRATOR 273 24 24,409.00 30,509.00 36,612.00

PROCESSING ASST IV 40 21 21,085.00 26,357.00 31,627.00
PROCESSING ASST III 39 19 19,125.00 23,906.00 28,687.00

PUBLIC HLTH- DENTIST I 251 47 74,972.00 93,713.00 112,456.00
PUBLIC HLTH LOCAL HLTH DIRECTOR I 56 44 64,762.00 80,953.00 97,144.00
PUBLIC HLTH-PHYSICIAN EXTENDER II 55 41 55,944.00 69,930.00 83,916.00
PUBLIC HLTH-DENTAL HYGIENIST I 250 39 50,744.00 63,460.00 76,114.00
PUBLIC HLTH-NURSE DIRECTOR I 50 39 50,744.00 63,460.00 76,114.00
PUBLIC HLTH-NURSING SUPV. I 47 36 43,834.00 54,791.00 65,752.00
PUBLIC HLTH-NURSE III (SCHOOL) 46 35 41,747.00 52,183.00 62,620.00
PUBLIC HLTH-ENVIRO HLTH SUPV. I 53 34 39,758.00 49,698.00 59,640.00
PUBLIC HLTH-NURSE II 45 34 39,758.00 49,698.00 59,640.00
PUBLIC HLTH-NURSE II (SCHOOL) 286 34 39,758.00 49,698.00 59,640.00
PUBLIC HLTH-ENVIRO HLTH PROG SPEC. 220 33 37,865.00 47,332.00 56,800.00
PUBLIC HLTH-COORDINATOR HEALTH SERVICES 319 32 36,063.00 45,079.00 54,095.00
PUBLIC HLTH-MEDICAL LAB TECHNOLOGIST II 52 32 36,063.00 45,079.00 54,095.00
PUBLIC HLTH-NURSE I 44 32 36,063.00 45,079.00 54,095.00
PUBLIC HLTH-ENVIRO HLTH SPEC. 54 31 34,345.00 42,932.00 51,517.00
PUBLIC HLTH-EDUCATOR II 38 30 32,710.00 40,888.00 49,065.00
PUBLIC HLTH-MEDICAL LAB TECHNOLOGIST I 223 30 32,710.00 40,888.00 49,065.00
PUBLIC HLTH-ENVIRO HLTH PROG SPEC. INTERN 111 29 31,152.00 38,940.00 46,727.00
PUBLIC HLTH-EDUCATION SPECIALIST 303 28 29,668.00 37,086.00 44,503.00
PUBLIC HLTH-NUTRITIONIST II 59 28 29,668.00 37,086.00 44,503.00
PUBLIC HLTH-COMMUNITY SERVICES CONSULTANT 234 27 28,256.00 35,319.00 42,383.00
PUBLIC HLTH-EDUCATOR I 49 26 26,910.00 33,638.00 40,366.00
PUBLIC HLTH-MEDICAL LAB TECHNICIAN II 51 26 26,910.00 33,638.00 40,366.00
PUBLIC HLTH-ACCOUNTING TECHNICIAN III 235 25 25,629.00 32,036.00 38,445.00
PUBLIC HLTH-NUTRITIONIST I 215 25 25,629.00 32,036.00 38,445.00
PUBLIC HLTH-DENTAL ASSISTANT 249 22 22,140.00 27,673.00 33,208.00
PUBLIC HLTH-ACCOUNTING CLERK IV 20 21 21,085.00 26,357.00 31,627.00
PUBLIC HLTH-PROCESSING UNIT SPV.IV 58 21 21,085.00 26,357.00 31,627.00
PUBLIC HLTH-MEDICAL OFFICE ASSISTANT 57 20 20,081.00 25,101.00 30,122.00
PUBLIC HLTH-COMMUNITY HEALTH TECHNICIAN 119 19 19,125.00 23,906.00 28,687.00

REGISTER OF DEEDS 73 32 36,063.00 45,079.00 54,095.00
REG OF DEEDS-ASSISTANT REGISTER 216 25 25,629.00 32,036.00 38,445.00
REG OF DEEDS-DEPUTY REGISTER 72 21 21,085.00 26,357.00 31,627.00

SENIOR SVCS-ADMIN OFFICER II 9 32 36,063.00 45,079.00 54,095.00
SENIOR SVCS-NUTRITION PROJECT COORDINATOR l 109 26 26,910.00 33,638.00 40,366.00
SENIOR SVCS-PROGRAM ASSISTANT V 113 23 23,246.00 29,058.00 34,870.00
SENIOR SVCS-COMMUNITY HEALTH ASSISTANT 10 17 17,347.00 21,684.00 26,020.00
SENIOR SVCS-COMMUNITY SOC SVCS ASST 221 17 17,347.00 21,684.00 26,020.00
SENIOR SVCS-NUTRITION PROJECT SITE SUPV 229 17 17,347.00 21,684.00 26,020.00

SHERIFF 76 43 61,677.00 77,096.00 92,516.00
SHERIFF-ATTORNEY/ADMIN OFFICER 300 41 55,944.00 69,930.00 83,916.00
SHERIFF-CHIEF DEPUTY 77 32 36,063.00 45,079.00 54,095.00
SHERIFF DEPUTY-LIEUTENANT 265 30 32,710.00 40,888.00 49,065.00
SHERIFF INVESTIGATOR SUPERVISOR-LIEUTENANT 79 30 32,710.00 40,888.00 49,065.00
SHERIFF INVESTIGATOR 78 28 29,668.00 37,086.00 44,503.00
SHERIFF INVESTIGATOR-JUVENILE DIV. 126 28 29,668.00 37,086.00 44,503.00
SHERIFF INVESTIGATOR-SERGEANT 219 28 29,668.00 37,086.00 44,503.00
SHERIFF DEPUTY-SERGEANT 75 27 28,256.00 35,319.00 42,383.00
SHERIFF-ADMINISTRATIVE OFFICER 238 27 28,256.00 35,319.00 42,383.00
SHERIFF DEPUTY 74 26 26,910.00 33,638.00 40,366.00
SHERIFF DEPUTY-CORPORAL 124 26 26,910.00 33,638.00 40,366.00
SHERIFF-SCH RESC. OFFICER 125 26 26,910.00 33,638.00 40,366.00
SHERIFF-ADMIN SUPP ASST II/
FOREIGN LANG INT II
128 25 25,629.00 32,036.00 38,445.00
SHERIFF-PUBLIC INFORMATION OFFICER 127 25 25,629.00 32,036.00 38,445.00

SOCIAL SVCS DIRECTOR I 97 44 64,762.00 80,953.00 97,144.00
SOCIAL SVCS
ATTORNEY 1
282 41 55,944.00 69,930.00 83,916.00
SOCIAL SVCS-SOCIAL WORK SUPV. III 89 35 41,747.00 52,183.00 62,620.00
SOCIAL SVCS-COUNTY BUSINESS OFFICER I 87 34 39,758.00 49,698.00 59,640.00
SOCIAL SVCS-SOCIAL WORKER INV/ASSMT/TREATMENT 296 32 36,063.00 45,079.00 54,095.00
SOCIAL SVCS-SOCIAL WORKER III 85 31 34,345.00 42,932.00 51,517.00
SOCIAL SVCS-INCOME MAINT SUPERVISOR II 94 29 31,152.00 38,940.00 46,727.00
SOCIAL SVCS-SOCIAL WORKER II 84 29 31,152.00 38,940.00 46,727.00
SOCIAL SVCS-LEAD CHILD SUPPORT AGENT 323 28 29,668.00 37,086.00 44,503.00
SOCIAL SVCS-CHILD SUPPORT AGENT II 324 27 28,256.00 35,319.00 42,383.00
SOCIAL SVCS-INCOME MAINT CASEWKR III 92 27 28,256.00 35,319.00 42,383.00
SOCIAL SVCS-INCOME MAINT INVESTIGATOR II 100 27 28,256.00 35,319.00 42,383.00
SOCIAL SVCS-HUM. RES. PLACEMENT SPEC. 225 25 25,629.00 32,036.00 38,445.00
SOCIAL SVCS-INCOME MAINT CASEWKR II 91 25 25,629.00 32,036.00 38,445.00
SOCIAL SVCS-SOCIAL WORKER I 83 25 25,629.00 32,036.00 38,445.00
SOCIAL SVCS-INCOME MAINT CASEWKR I 90 23 23,246.00 29,058.00 34,870.00

SOIL CONSERVATION SUPERVISOR 237 28 29,668.00 37,086.00 44,503.00
SOIL CONSERVATION TECHNICIAN 102 25 25,629.00 32,036.00 38,445.00

SOLID WASTE DIRECTOR 212 43 61,677.00 77,096.00 92,516.00
SOLID WASTE-RECYCLING COORDINATOR 233 30 32,710.00 40,888.00 49,065.00
SOLID WASTE-BUSINESS MANAGER 226 26 26,910.00 33,638.00 40,366.00
SOLID WASTE-LANDFILL SUPERVISOR 63 26 26,910.00 33,638.00 40,366.00
SOLID WASTE-ENFORCEMENT OFFICER 262 25 25,629.00 32,036.00 38,445.00
SOLID WASTE-EQUIPMENT OPERATOR 66 24 24,409.00 30,509.00 36,612.00
SOLID WASTE-RECYCLING CREW LEADER 259 24 24,409.00 30,509.00 36,612.00
SOLID WASTE-UTILITY WORKER 67 21 21,085.00 26,357.00 31,627.00

TAX ADMINISTRATOR 104 43 61,677.00 77,096.00 92,516.00
TAX-COLLECTIONS SUPERVISOR 107 31 34,345.00 42,932.00 51,517.00
TAX-LAND RECORDS SUPERVISOR 62 29 31,152.00 38,940.00 46,727.00
TAX-APPRAISER 105 27 28,256.00 35,319.00 42,383.00
TAX-BUSINESS APPRAISER 142 27 28,256.00 35,319.00 42,383.00
TAX-CLERK / RECEPTIONIST 316 21 21,085.00 26,357.00 31,627.00
TAX-PROPERTY TRANSFER TECH 140 26 26,910.00 33,638.00 40,366.00
TAX-ADMINISTRATIVE ASSISTANT 141 25 25,629.00 32,036.00 38,445.00
TAX-DEPUTY COLLECTOR 278 24 24,409.00 30,509.00 36,612.00
TAX-TECHNICIAN 106 24 24,409.00 30,509.00 36,612.00
TAX-MAPPER 60 21 21,085.00 26,357.00 31,627.00

TRANSIT DIRECTOR 218 33 37,865.00 47,332.00 56,800.00
TRANSIT-OFFICE MANAGER 275 24 24,409.00 30,509.00 36,612.00
TRANSIT-DISPATCHER/RECEPTION 243 22 22,140.00 27,673.00 33,208.00
TRANSIT-OPERATIONS SPV 160 22 22,140.00 27,673.00 33,208.00
TRANSIT-DRIVER 11 19 19,125.00 23,906.00 28,687.00

VEHICLE MAINTENANCE DIRECTOR 309 34 39,758.00 49,698.00 59,640.00
VEHICLE MAINTENANCE-LANDFILL MECHANIC 65 26 26,910.00 33,638.00 40,366.00
VEHICLE MAINTENANCE-MECHANIC 37 24 24,409.00 30,509.00 36,612.00

VETERANS SERVICE OFFICER 108 27 28,256.00 35,319.00 42,383.00
VETERANS SERVICE ASSISTANT OFFICER 290 24 24,409.00 30,509.00 36,612.00
     
       Mobile Menus  

© 2010 Macon County, North Carolina
5 West Main Street • Franklin, NC 28734
Phone: 828-349-2000

web design tony angel media