|
| ||
CONTACT: Office Hours: 8:00am - 4:30pm RESOURCES: Inspections: Planning: Environmental Services: Municipalities: Utilities: |
Macon County • Department of Planning, Permitting & Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Edition of the following codes went into effect on July 1, 2006:
|
These codes cannot be ordered through the North Carolina Department of Insurance as in the past, but must be ordered directly from the publisher, The International Code Council. Call toll free (800) 786-4452 or visit their website.
|
| Square Feet of Construction |
Building Iinspections |
Electrical Inspections |
Plumbing Iinspections |
Mechanical Inspections |
Total: |
| 0-499 | $105.00 | $65.00 | $65.00 | $65.00 | $300.00 |
| 500-999 | $170.00 | $85.00 | $85.00 | $85.00 | $425.00 |
| 1000-1499 | $230.00 | $135.00 | $135.00 | $135.00 | $635.00 |
| 1500-1999 | $290.00 | $155.00 | $155.00 | $155.00 | $755.00 |
| 2000-2499 | $330.00 | $185.00 | $185.00 | $185.00 | $885.00 |
| 2500-2999 | $385.00 | $210.00 | $210.00 | $210.00 | $1015.00 |
| 3000-3499 | $435.00 | $235.00 | $235.00 | $235.00 | $1140.00 |
| 3500-3999 | $490.00 | $260.00 | $260.00 | $260.00 | $1270.00 |
| 4000-4499 | $550.00 | $290.00 | $290.00 | $290.00 | $1420.00 |
| 4500-4999 | $605.00 | $315.00 | $315.00 | $315.00 | $1550.00 |
| 5000-5499 | $660.00 | $350.00 | $350.00 | $350.00 | $1710.00 |
| 5500-5999 | $715.00 | $375.00 | $375.00 | $375.00 | $1840.00 |
| 6000-6499 | $770.00 | $420.00 | $420.00 | $420.00 | $2030.00 |
| 6500-6999 | $830.00 | $460.00 | $460.00 | $460.00 | $2210.00 |
| 7000-7499 | $895.00 | $500.00 | $500.00 | $500.00 | $2395.00 |
| 7500-7999 | $950.00 | $535.00 | $535.00 | $535.00 | $2555.00 |
| 8000-8499 | $1020.00 | $575.00 | $575.00 | $575.00 | $2745.00 |
| 8500-8999 | $1100.00 | $620.00 | $620.00 | $620.00 | $2960.00 |
| 9000-9499 | $1185.00 | $665.00 | $665.00 | $665.00 | $3180.00 |
| 9500-9999 | $1270.00 | $715.00 | $715.00 | $715.00 | $3415.00 |
For square footage greater than 9999= Divide total square footage by 9999 then multiply by maximum applicable fee on chart |
| Macon County Land Disturbance Fee Schedule |
Single Wide Mobile Home - $50.00 |
Double Wide Mobile Home - $100.00 |
0-999 square feet - $100.00 |
1000-1499 square feet - $150.00 |
1500-1999 square feet - $200.00 |
2000-2499 square feet - $300.00 |
2500-4999 square feet - $450.00 |
5000+ square feet - $750.00 |
Projects without a finished structure - $100.00/acre |
© 2010 Macon County, North Carolina |